UK-GolfGuide Home Page Brickbats or bouquets - tell us what you think... Email a link to this page to a friend... Golf travel discussion forum...


Welcome to UK-GolfGuide's page which contains scorecards of the course (or courses) submitted by users who have played Taunton Vale Golf Club.

Whilst we have software tests which check the yardages, pars and stroke indices whenever new cards are entered, you may know the club so if you do spot any innacuracies then use the 'Report an Error' icon to let us know. Alternatively you can use the 'Update the Card' icon and make the changes online.

If you have played at this club and have a scorecard which you would like to submit for inclusion, please feel free to add a new one.

Taunton Vale Golf Club Course Scorecards

Red Tees Charlton Course Entered by Chris Perry
Name        Par SSI Yards Name        Par SSI Yards
1   Blackdown View   4 16 303 10   Woodcote Turn   5 5 502
2   Charlton Descent   5 10 441 11   The Arches   4 1 377
3   Ronald's Way   5 2 464 12   Dingle Dell   4 7 326
4   Lashpool   3 18 86 13   The Willows   4 15 276
5   The Canal Turn   4 8 318 14   Coombe's Approach   3 13 168
6   Frier's Drive   4 12 280 15   Greenacres   4 9 358
7   Sunset Rise   4 4 337 16   Crash Corner   4 11 275
8   Deer's Leap   3 14 141 17   Strawberry Fields   3 17 143
9   Foxhole   4 6 322 18   Heathfield   4 3 360
Out        36   2692 In        35   2785
Out 36   2692
In 35   2785
Report an error with the scorecard    Update the scorecard online Total 71   5477


Yellow Tees Charlton Course Entered by Chris Perry
Name        Par SSI Yards Name        Par SSI Yards
1   Blackdown View   4 16 325 10   Woodcote Turn   5 6 507
2   Charlton Descent   4 1 441 11   The Arches   4 3 377
3   Ronald's Way   5 8 525 12   Dingle Dell   4 5 383
4   Lashpool   3 12 126 13   The Willows   4 13 321
5   The Canal Turn   4 14 318 14   Coombe's Approach   3 10 168
6   Frier's Drive   4 18 280 15   Greenacres   4 4 358
7   Sunset Rise   4 2 365 16   Crash Corner   4 17 280
8   Deer's Leap   3 11 164 17   Strawberry Fields   3 9 161
9   Foxhole   4 15 322 18   Heathfield   4 7 360
Out        35   2866 In        35   2915
Out 35   2866
In 35   2915
Report an error with the scorecard    Update the scorecard online Total 70   5781


White Tees Charlton Course Entered by Chris Perry
Name        Par SSI Yards Name        Par SSI Yards
1   Blackdown View   4 16 351 10   Woodcote Turn   5 6 569
2   Charlton Descent   4 1 446 11   The Arches   4 3 384
3   Ronald's Way   5 8 527 12   Dingle Dell   4 5 398
4   Lashpool   3 12 147 13   The Willows   4 13 333
5   The Canal Turn   4 14 331 14   Coombe's Approach   3 10 177
6   Frier's Drive   4 18 314 15   Greenacres   4 4 405
7   Sunset Rise   4 2 413 16   Crash Corner   4 17 286
8   Deer's Leap   3 11 197 17   Strawberry Fields   3 9 199
9   Foxhole   4 15 325 18   Heathfield   4 7 365
Out        35   3051 In        35   3116
Out 35   3051
In 35   3116
Report an error with the scorecard    Update the scorecard online Total 70   6167


Red Tees Charlton Course Entered by Chris Perry
Name        Par SSI Yards Name        Par SSI Yards
1   Blackdown View   4 16 351 10   Woodcote Turn   5 6 569
2   Charlton Descent   4 1 446 11   The Arches   4 3 384
3   Ronald's Way   5 8 527 12   Dingle Dell   4 5 398
4   Lashpool   3 12 147 13   The Willows   4 13 333
5   The Canal Turn   4 14 331 14   Coombe's Approach   3 10 177
6   Frier's Drive   4 18 314 15   Greenacres   4 4 405
7   Sunset Rise   4 2 413 16   Crash Corner   4 17 286
8   Deer's Leap   3 11 197 17   Strawberry Fields   3 9 199
9   Foxhole   4 15 325 18   Heathfield   4 7 365
Out        35   3051 In        35   3116
Out 35   3051
In 35   3116
Report an error with the scorecard    Update the scorecard online Total 70   6167


White Tees CHARLTON Entered by NIGEL BAKER
Name        Par SSI Yards Name        Par SSI Yards
1   Blackdown View   4 16 351 10   Woodcote Turn   5 6 569
2   Charlton Descent   4 1 446 11   The Arches   4 3 384
3   Ronald's Way   5 8 527 12   Dingle Dell   4 5 398
4   Lashpool   3 12 147 13   The Willows   4 13 333
5   The Canal Turn   4 14 331 14   Coombe's Approach   3 10 177
6   Frier's Drive   4 18 314 15   Greenacres   4 4 405
7   Sunset Rise   4 2 413 16   Crash Corner   4 17 286
8   Deer's Leep   3 11 197 17   Strawberry Fields   3 9 199
9   Foxhole   4 15 325 18   Heathfield   4 7 365
Out        35   3051 In        35   3116
Out 35   3051
In 35   3116
Report an error with the scorecard    Update the scorecard online Total 70   6167




General description of Taunton Vale Golf Club Add a scorecard for Taunton Vale Golf Club Golfer's reports from Taunton Vale Golf Club Photographs of Taunton Vale Golf Club
We do not have a website address for Taunton Vale Golf Club Send an email to Taunton Vale Golf Club No open competitions for Taunton Vale Golf Club Booking online at Taunton Vale Golf Club
Local weather round  Taunton in England Local golf courses round  Taunton in England Hotels and accommodation providers convenient for  Taunton Vale Golf Club Golf clubs within 30 miles of  Taunton Vale Golf Club